🌡️ About the Network
CCEMA operates a 10-station Earth Networks weather monitoring network providing real-time temperature, wind, humidity, rainfall, and lightning data across Calhoun County. This network supports situational awareness during severe weather events, flooding, and other weather-driven emergencies.
County Weather Stations
Select any station below to view real-time conditions. Data provided by the Earth Networks monitoring network.
| Station | Location | Data Link |
|---|---|---|
| Red Rock Fire Station | Red Rock | View → |
| EMA Sandy Run | Sandy Run | View → |
| EMA HQ | St. Matthews | View → |
| Caw Caw Fire Station | Calhoun County | View → |
| Calhoun Animal Services | Calhoun County | View → |
| Calhoun Hills Golf Complex | Calhoun County | View → |
| Cameron Fire Station | Cameron | View → |
| Ft Motte Recreation Center | Fort Motte | View → |
| Creston EMS | Creston | View → |
| Ft Motte Fire Station | Fort Motte | View → |
